| Lectures | 
|  LECTURE 7 APRIL 2015 (4.3 MB) Introduction
								  LECTURE 9 APRIL 2015 (3.1 MB) X-ray Scattering Primer
								  LECTURE 14 APRIL 2015 (2.9 MB) Sources of X-rays, Synchrotron Radiation
								  LECTURE 16 APRIL 2015 (1.1 MB) Reflection and Refraction from Interfaces
								  LECTURE 21 APRIL 2015 (515KB) Kinematical diffraction I
								  LECTURE 23 APRIL 2015 (779KB) Kinematical Diffraction II: Diffraction from Crystals
								  LECTURE 28 APRIL 2015 (1.6 MB) Small Angle Scattering, and Soft Matter
								  LECTURE 30 APRIL 2015 (360KB) Anomalous Diffraction
								  LECTURE 5 MAY 2015 (318KB) Introduction into Coherence
								  LECTURE 7 MAY 2015 (1.9 MB) Coherent Scattering
								  LECTURE 19 MAY 2015 part 1 (1.0 MB) Application & a short excursion into Polymeric materials, by S. Roth
								  LECTURE 21 MAY 2015 part 2 (5.2 MB) Grazing incidence SAXS (GISAXS), by S. Roth
								  LECTURE 2JUNE 2015 (3.9 MB) Grazing incidence SAXS (GISAX), by S. Roth
								  LECTURE 09.JUNE 2015 (1.7 MB) Crystal Truncation Rods
								  LECTURE 11.JUNE 2015 (892KB) Reflectivity
								  LECTURE 18.JUNE 2015 (517KB) Grazing Incidence Diffraction
								  LECTURE 23. JUNE 2015 (705KB) Diffuse Scattering
								  LECTURE 25. JUNE 2015 (4.8 MB) Biology I: Structural Biology and Macromelucalr Crystallography (MX), by T. Schneider
								  LECTURE 30.JUNE 2015 (3.2 MB) Bilogy II: MX-The Method, by T. Schneider
								  LECTURE 30 JUNE 2015 (3.6 MB) Biology III: Cristallographic phases, by T. Schneider
								  LECTURE 2 JULY 2015 (2.5 MB) Biology IV: Experiments/Refinement, by T. Schneider
								 | 
| TUTORIALS | 
|  TUTORIAL 1 - 21 April 2015 (19KB) Synchrotrons and X-ray reflectivity
								  TUTORIAL 2- 05 May 2015 (22KB) Diffraction & SAXS
								  TUTORIAL 3 - 12 May 2015 (38KB) Anomalous scattering & Coherence
								  Tutorial 4  -  16 June 2015 (14KB) CTRs
								  Tutorial 5  -  23 June 2015 (42KB) Reflectivity
								 | 
 
						 
						 
							 
					 
					