| Cylinder # | Binär | Lenses / Foils | Energy | 
|---|---|---|---|
| 1 | 1 | 1 mm | |
| 2 | 2 | 0.5 mm | |
| 3 | 4 | 0.2 mm | |
| 4 | 8 | 2 x 0.2 mm | |
| 5 | 16 | 4 x 0.2 mm | |
| 6 | 32 | 8 x 0.2 mm | |
| 7 | 64 | 16 x 0.2 mm | |
| 8 | 128 | 32 x 0.2 mm |  | 
| 9 | 256 | 32 x 0.2 mm | 25 keV at LISA | 
| 10 | 512 | 25 x 0.05 mm | fits 25 keV | 
 
						 
						 
							 
					 
					